|
|
Maximum Ratings | Typical Operation | |||||||
---|---|---|---|---|---|---|---|---|
Class
of Operation |
Type of Service | Plate Voltage (Volts) | Plate current (Amps) | Plate Voltage (Volts) | Screen Voltage (Volts) | Plate Current (Amps) | Drive Power (Watts) | Output Power (kiloWatts) |
C | RF Amplifier up to 175 MHz | 2,000 | 0.25 | 2,000 | 300 | .025 | 2.9 | 0.390 |
C | RF Amplifier Plate Modulated up to 175 MHz | 1,500 | 0.20 | 1,500 | 250 | 0.20 | 1.7 | 0.235 |
AB1 | RF Linear Amplifier up to 175 MHz | 2,000 | 0.25 | 2,000 | 350 | 0.25 | --- | 0.300 |
AB1 | RF Linear Amplifier(AM Service) up to 175 MHz | 2,000 | 0.25 | 2,000 | 350 | 0.15 | --- | 0.65 |
AB1 | Af Amlifier or Modulator | 2,000 | 0.25 | 2,000 | 350 | 0.50 | --- | 0.600 |
Characteristics and Operating values are based on performance
tests. Figures may change without notice as the result of additional data
or product refinement. CPI Eimac Division should be consulted before using
this information for final equipment design.
Last page update 3/21/97 5:00:57 PM
Eimac Web Pages © copyright 1996 CPI, Eimac Division